Jerome 1SW weather
Latitude N 40° 15' 57" Longitude W 90° 09' 29" Elevation 600 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.5 °F | at 16:24 |
| Low Temperature | 53.6 °F | at 05:39 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.2 mph | at 17:54 |
| Highest Speed (10 minute average) | 4.1 mph (F2) | at 17:31 |
| Wind Run | 34.7 miles | |
| Pressure | ||
| High Pressure (SL) | 29.69 in | at 00:02 |
| Low Pressure (SL) | 29.50 in | at 19:46 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/24/2012 11:20:58 PM
powered by
Cumulus v1.9.0 (958)