Jerome 1SW weather
Latitude N 40° 15' 57" Longitude W 90° 09' 29" Elevation 600 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 95.9 °F | at 16:56 |
| Low Temperature | 64.2 °F | at 05:15 |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 17:28 |
| Wind | ||
| Highest Gust | 28.2 mph | at 15:38 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 15:00 |
| Wind Run | 78.6 miles | |
| Pressure | ||
| High Pressure (SL) | 29.53 in | at 00:55 |
| Low Pressure (SL) | 29.36 in | at 17:42 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/24/2012 11:20:58 PM
powered by
Cumulus
v1.9.0 (958)