Jerome 1SW weather
Latitude N 40° 15' 57" Longitude W 90° 09' 29" Elevation 600 ft
Records began on 16 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.0 °F | at 3:50 PM on 02 September 2011 |
| Lowest Temperature | 1.0 °F | at 6:18 AM on 14 December 2010 |
| Lowest Wind Chill Temperature | 1.0 °F | at 6:18 AM on 14 December 2010 |
| Highest Minimum | 999.0 °F | on 23 December 2011 |
| Lowest Maximum | -500.0 °F | on 23 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 3.24 in/hr | at 3:05 AM on 27 June 2011 |
| Highest Hourly Rainfall | 0.85 in | at 1:59 AM on 17 January 2012 |
| Highest Daily Rainfall | 15.25 in | on 12 June 2011 |
| Highest Monthly Rainfall | 19.49 in | June 2011 |
| Wind | ||
| Highest Wind Gust | 33.6 mph | at 2:43 PM on 29 February 2012 |
| Highest Wind Speed Average | 15.0 mph | at 2:35 PM on 29 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.06 in | at 1:36 PM on 23 February 2012 |
| Highest Pressure (sl) | 30.39 in | at 9:42 AM on 13 January 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/24/2012 11:20:58 PM
powered by
Cumulus v1.9.0 (958)