Jerome 1SW weather
Latitude N 40° 15' 57" Longitude W 90° 09' 29" Elevation 600 ft
| Dawn: | 06:16 | Sunrise: | 06:44 | Moonrise: | 07:10 | ![]() |
| Dusk: | 18:11 | Sunset: | 17:45 | Moonset: | 19:46 | |
| Daylight: | 11:55 | Day length: | 11:01 | Moon Phase: | Waxing Crescent |
Welcome to Jerome 1SW Weather Station.
The weather station in use is the Weatherwise WS1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 44.2 °F | Dew Point | 40.9 °F |
| Windchill | 44.2 °F | Humidity | 88% |
| Heat Index | 44.2 °F | ||
| Rainfall | |||
| Rainfall Today | 0.04 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.05 in | Rainfall This Year | 0.05 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 0.9 mph |
| Wind Bearing | 349° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.22 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 02/23/12 09:01:12
powered by
Cumulus
v1.9.0 (958)
